Cub Cadet ST100
Details | |||
Assembled depth | 24" | Cutting Width | 22" |
Assembled Height | 41" | Line Diameter | .155 |
Assembled Width | 55" | Wheel Size | 14" |
Engine Displacement (cc) | 159 cc | Handle Bar Positions | 3 |
Engine Brand | OEM | Fuel Type | Gas |
Engine Type | 4 Cycles | Product Weight | 70 lb |
Features | Adjustable, Foldable Handel Bar | Engine Start | Coil Start |
Fuel Tank Capacity (gallons) | 0.25 | Oil Type | SAE 10W - 30W |
Max. Cutting Height | 4.375" | Manufacturer Warranty | 3 Years Limited |
Your shopping cart is empty!